SIBA playoff rule · After every round, the highest remaining seed plays the lowest remaining seed. Upsets keep their original seed.
G League standings
Playoffs: Each division winner gets an automatic first-round bye. The top four remaining teams in each conference also qualify — six teams per conference.
Teams ranked within North, South, East and West. GB is measured against the division leader in every view. Click a team for its schedule and results.
2 conferences. 4 divisions.
Click a team for games and box scores. GP: games played · WIN %: win percentage · GB: games behind the division leader · PF / PA: points for / against · DIFF: point differential.
SIBA
North
| TEAM | GP | W | L | WS | GB | WC GB | LAST 10 | WIN % | DIV W–L | DIV WIN % | CONF W–L | CONF WIN % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
South
| TEAM | GP | W | L | WS | GB | WC GB | LAST 10 | WIN % | DIV W–L | DIV WIN % | CONF W–L | CONF WIN % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Liquid
East
| TEAM | GP | W | L | WS | GB | WC GB | LAST 10 | WIN % | DIV W–L | DIV WIN % | CONF W–L | CONF WIN % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
West
| TEAM | GP | W | L | WS | GB | WC GB | LAST 10 | WIN % | DIV W–L | DIV WIN % | CONF W–L | CONF WIN % | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
GB: behind the leader of the selected standings group. WC GB: behind the final conference qualifying spot after division byes. DIV / CONF: games within the same division / conference. PF / PA / DIFF: points for / against / differential. Win streak and Last 10 use recorded chronological results. A dash means the required history, grouping or playoff format is unavailable.
GP: games played · WIN %: win percentage · GB: games behind · PF / PA: points for / against · DIFF: point differential.